The new contest is being hosted by my friend USCitizen over at Traction Control.
And what a great picture for it!

It's a pistol golf match, and the last one was quite challenging, as I recall.
Get the rules and target download here - ePostal Match: Handgun Golf Returns
Additionally, here are the results of last months ePostal Contest (hosted by Ahab of Call Me Ahab) called Safari -
Overall Results |
| ||||||
| Name | Firearm | Caliber | Class | Rifle Targets | Pistol Targets | Score | |
| Ahab | 10/22 – Walther P22 | .22/.22 | 3 | 46 | 93 | 139 | |
| UAW Guy | 10/22 – Hi Standard | .22/.22 | 1 | 47 | 82 | 129 | |
| Smokejunkee | Marlin – Ruger MkII | .22/.22 | 3 | 46 | 82 | 128 | |
| Ahab | Marlin – ’58 Rem. | .22/.45 | 4 | 41 | 85 | 126 | |
| Mr. C | Savage – Hi-Standard | .22/.22 | 1 | 44 | 80 | 124 | |
| Mr. C | Win. 62 – Hi Standard | .22/.22 | 2 | 44 | 79 | 123 | |
| Manfred | Norinco - HK | .22/.45 | 7 | 42 | 79 | 121 | |
| | CZ 452 – CZsp01 | .22/9mm | 7 | 44 | 72 | 116 | |
| Mr. C | Rem. – Hi-standard | .22/.22 | 4 | 42 | 74 | 116 | |
| Smokejunkee | Marlin - Vaquero | .22/.38 | 7 | 44 | 65 | 109 | |
| | CZ 452 – Sig P220 | .22/.45 | 7 | 41 | 68 | 109 | |
| Danno | 10/22 – Ruger 22/45 | .22/.22 | 3 | 44 | 39 | 83 | |
| Smokejunkee | Marlin - 1911 | .22/.45 | 7 | 44 | 36 | 80 | |
| Carnaby | Savage – | .22/.45 | 7 | 43 | 21 | 64 | |
| Elof | Savage – | .22/.45 | 7 | 43 | 13 | 56 | |
I took a respectable 2nd place, and I think this is the first time this season I beat Mr. Completely! Of course, that will change with this next contest, but it will still be fun...
Lock and load, folks!